Situatii Financiare 2026
CatFolders
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 4 Mo | iul. 09, 2026 | 0 | ||
pdf | 3 Mo | iul. 09, 2026 | 0 |
Situatii Financiare 2025
Situatii financiare 2025
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 3 Mo | sept. 04, 2025 | 16 |
Situatii Financiare 2024
Situatii financiare 2024
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 8 Mo | nov. 04, 2024 | 12 | ||
pdf | 8 Mo | nov. 04, 2024 | 20 | ||
pdf | 716 Ko | nov. 04, 2024 | 4 | ||
pdf | 734 Ko | nov. 04, 2024 | 12 |
Situatii Financiare 2023
CatFolders
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 4 Mo | nov. 04, 2024 | 1 | ||
pdf | 8 Mo | nov. 04, 2024 | 0 |
Situatii Financiare 2022
Situatii financiare 2022
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 183 Ko | oct. 29, 2024 | 5 | ||
pdf | 21 Ko | oct. 29, 2024 | 0 | ||
pdf | 55 Ko | oct. 29, 2024 | 0 | ||
pdf | 41 Ko | oct. 29, 2024 | 0 | ||
pdf | 46 Ko | oct. 29, 2024 | 0 | ||
pdf | 110 Ko | oct. 29, 2024 | 0 | ||
pdf | 106 Ko | oct. 29, 2024 | 0 | ||
pdf | 68 Ko | oct. 29, 2024 | 10 | ||
pdf | 103 Ko | oct. 29, 2024 | 0 | ||
pdf | 152 Ko | oct. 29, 2024 | 0 | ||
pdf | 40 Ko | oct. 29, 2024 | 0 | ||
pdf | 162 Ko | oct. 29, 2024 | 0 | ||
pdf | 78 Ko | oct. 29, 2024 | 0 | ||
pdf | 168 Ko | oct. 29, 2024 | 0 | ||
pdf | 59 Ko | oct. 29, 2024 | 1 | ||
pdf | 114 Ko | oct. 29, 2024 | 2 | ||
pdf | 211 Ko | oct. 29, 2024 | 0 | ||
pdf | 671 Ko | oct. 29, 2024 | 4 | ||
pdf | 143 Ko | oct. 29, 2024 | 1 | ||
pdf | 648 Ko | oct. 29, 2024 | 1 | ||
pdf | 261 Ko | oct. 29, 2024 | 0 | ||
pdf | 461 Ko | oct. 29, 2024 | 1 | ||
pdf | 249 Ko | oct. 29, 2024 | 4 |
Situatii Financiare 2021
Situatii financiare 2021
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 453 Ko | nov. 04, 2024 | 1 | ||
pdf | 862 Ko | nov. 04, 2024 | 1 | ||
pdf | 2 Mo | nov. 04, 2024 | 0 | ||
pdf | 375 Ko | nov. 04, 2024 | 1 |
Situatii Financiare 2020
Situatii financiare 2020
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 165 Ko | nov. 04, 2024 | 4 |
Situatii Financiare 2019
Situatii financiare 2019
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 168 Ko | nov. 04, 2024 | 0 | ||
pdf | 184 Ko | nov. 04, 2024 | 1 | ||
pdf | 51 Ko | nov. 04, 2024 | 0 |
