Declaratii de avere si interese
Informatii publice
| Title | Type | Size | Updated | Counter | Link |
|---|---|---|---|---|---|
pdf | 5 Mo | mai 19, 2026 | 13 | ||
pdf | 2 Mo | oct. 22, 2025 | 37 | ||
pdf | 470 Ko | apr. 09, 2025 | 31 | ||
pdf | 618 Ko | mart. 07, 2025 | 15 | ||
pdf | 751 Ko | nov. 04, 2024 | 18 | ||
pdf | 893 Ko | nov. 04, 2024 | 3 | ||
pdf | 157 Ko | nov. 04, 2024 | 2 | ||
pdf | 618 Ko | nov. 04, 2024 | 22 | ||
pdf | 160 Ko | nov. 04, 2024 | 12 | ||
pdf | 509 Ko | nov. 04, 2024 | 11 | ||
pdf | 462 Ko | nov. 04, 2024 | 8 | ||
pdf | 165 Ko | nov. 04, 2024 | 4 | ||
pdf | 340 Ko | nov. 04, 2024 | 7 | ||
pdf | 322 Ko | nov. 04, 2024 | 1 | ||
pdf | 79 Ko | nov. 04, 2024 | 4 | ||
pdf | 5 Mo | nov. 04, 2024 | 3 | ||
pdf | 5 Mo | nov. 04, 2024 | 2 | ||
pdf | 123 Ko | nov. 04, 2024 | 7 | ||
pdf | 26 Ko | nov. 04, 2024 | 3 | ||
pdf | 27 Ko | nov. 04, 2024 | 3 | ||
pdf | 5 Mo | nov. 04, 2024 | 7 | ||
pdf | 893 Ko | nov. 04, 2024 | 5 | ||
pdf | 6 Mo | nov. 04, 2024 | 6 | ||
pdf | 33 Ko | nov. 04, 2024 | 3 | ||
pdf | 497 Ko | nov. 04, 2024 | 3 | ||
pdf | 2 Mo | nov. 04, 2024 | 11 | ||
pdf | 73 Ko | nov. 04, 2024 | 8 |
